View the BS-ENVE 4 Year Degree Map
View the BS-ENVE-MECOP (Multiple Engineering Cooperative Program) Degree Map
BS-ENVE 4 Year Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251 | 4 | MTH 252 | 4 | CH 222 | 4 |
CH 221 | 4 | BI 234 | 4 | CH 228 | 1 |
CH 227 | 1 | BI 235 | 2 | CE 112 | 3 |
CE 111 | 3 | CE 115 | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 18 | Total Spring Credits | 13 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | MTH 256 | 4 |
MTH 261 | 4 | MTH 254 | 4 | PH 213 | 4 |
PH 211 | 4 | PH 212 | 4 | PH 216 | 1 |
PH 214 | 1 | PH 215 | 1 | EAS 215 | 4 |
EAS 211 | 4 | EAS 212 | 4 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 13 |
Second Year Note: Ph 211 - Ph 213 are interchangeable with Ph 221 - Ph 223(not offered 2024-25).
Second Year Milestone: Apply for admission to department by April 15th.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
CE 367 | 4 | G 301 | 3 | Upper Division Cluster | 4 |
CE 316 | 4 | CE 361 | 4 | CE 362 | 4 |
ENVE 365 | 2 | ENVE 366 | 2 | CE 371 | 4 |
ENVE 368 | 2 | ENVE 369 | 2 | ENVE 370 | 2 |
CE 315 | 1 | CE 412 | 1 | | |
CE 345 | 2 | EC 314U | 4 | | |
Total Fall Credits | 15 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
CE 364 | 4 | CE 484 (Capstone I) | 3 | Upper Division Cluster | 4 |
CE 474 | 4 | CE 480 | 4 | CE 494 (Capstone II) | 3 |
Approved CEE Elective | 4 | Approved CEE Elective | 4 | Approved CEE Elective | 4 |
Approved CEE Elective | 4 | Approved CEE Elective | 4 | Approved CEE Elective | 4 |
Total Fall Credits | 16 | Total Winter Credits | 15 | Total Spring Credits | 15 |
BS-ENVE MECOP Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251 | 4 | MTH 252 | 4 | CH 222 | 4 |
CH 221 | 4 | BI 234 | 4 | CH 228 | 1 |
CH 227 | 1 | BI 235 | 2 | CE 112 | 3 |
CE 111 | 3 | CE 115 | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 18 | Total Spring Credits | 13 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | MTH 256 | 4 |
MTH 261 | 4 | MTH 254 | 4 | PH 213 | 4 |
PH 211 | 4 | PH 212 | 4 | PH 216 | 1 |
PH 214 | 1 | PH 215 | 1 | EAS 215 | 4 |
EAS 211 | 4 | EAS 212 | 4 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 13 |
Second Year Note: Ph 211 - Ph 213 are interchangeable with Ph 221 - Ph 223(not offered 2024-25).
Second Year Milestone: Apply for admission to department by April 15th. Apply for MECOP/CECOP Internship program by April 1st.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
CE 367 | 4 | G 301 | 3 | Upper Division Cluster | 4 |
CE 316 | 4 | CE 361 | 4 | CE 362 | 4 |
ENVE 365 | 2 | ENVE 366 | 2 | CE 371 | 4 |
ENVE 368 | 2 | ENVE 369 | 2 | ENVE 370 | 2 |
CE 315 | 1 | CE 412 | 1 | | |
CE 345 | 2 | EC 314U | 4 | | |
Total Fall Credits | 15 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Fourth Year
Summer and Fall Terms | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
MECOP/CECOP Internship 1 | CE 484 (Capstone I) | 3 | CE 374 (substitute) | 4 |
| CE 480 | 4 | CE 494 (Capstone II) | 3 |
| CE 364 | 4 | Approved CEE Elective | 4 |
| Approved CEE Elective | 4 | Approved CEE Elective | 4 |
| Total Winter Credits | 15 | Total Spring Credits | 15 |
Fifth Year
Summer and Fall Terms | Winter Courses | Fall Credits |
---|
MECOP/CECOP Internship 2 | Upper Division Cluster | 4 |
| Approved CEE Elective | 4 |
| Approved CEE Elective | 4 |
| Approved CEE Elective | 4 |
| Total Fall Credits | 16 |
Additional Map Notes:
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- PH 211, PH 212 and PH 213: Ph 211 - Ph 213 are interchangeable with Ph 221 - Ph 223(not offered 2024-25).
- EC 314U and Upper Division Cluster: EC314U is a major requirement. To satisfy the PSU's General Education requirement the other upper division cluster courses must both be from one of these clusters: Design/Thinking; Community Studies; or Knowledge, Values, Rationality. Starting in the 2022-2023 catalog year, all PSU students (including transfers) must fulfill the Race & Ethnic Studies Requirement (RESR). The upper division cluster courses can also be used to meet this requirement but requires careful planning. You are strongly encouraged to discuss with your advisor how best to meet these requirements to avoid needing extra courses.
- CE 374 (substitute): Contact CEE advising to identify CE 474 substitute.
- You may need to add additional general elective credits to your plan to reach 180 total credits.