First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
SOC 204Z | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 13 | Total Winter Credits | 13 | Total Spring Credits | 13 |
First Year Milestone: Complete SOC 204Z (by Spring term).
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | Race and Ethnic Studies Requirement | 3-4 |
BS Science with Lab | 3-4 | BS Science with Lab | 3-4 | BS Science | 4 |
SOC 301 | 4 | SOC 302 | 4 | SOC Upper Division Elective | 4 |
General Elective | 4 | General Elective | 4 | STAT 243Z | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 15-16 | Total Spring Credits | 15-16 |
Second Year Milestone: Complete SOC 301 & 302 (by Spring term).
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
SOC Upper Division Elective | 4 | SOC Upper Division Elective | 4 | Race and Ethnic Studies Requirement | 3-4 |
SOC Upper Division Elective | 4 | SOC 397 | 5 | SOC 398 | 4 |
General Elective | 4 | SOC 397L | 0 | General Elective | 4 |
| | General Elective | 4 | | |
Total Fall Credits | 16 | Total Winter Credits | 17 | Total Spring Credits | 15-16 |
Third Year Milestone: Complete SOC 397 & 398 (by Spring term).
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
SOC Elective (400 Level) | 4 | SOC Elective (400 Level) | 4 | Senior Capstone or Honors Thesis | 6 |
General Elective | 4 | General Elective | 4 | SOC Elective (400 Level) | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
General Elective | 2 | General Elective | 4 | | |
Total Fall Credits | 14 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Additional Map Notes:
- SOC 301: Recommended prerequisite for upper division SOC courses.
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). Sociology course options exist in both categories. If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- STAT 243Z: SOC 396 may substitute. Students would need additional an Math/Statistics course for BS requirements.
- SOC 397: It is strongly recommended to take SOC 397 & 398 consecutively. SOC 397 only offered in the Fall and Winter terms, SOC 398 only offered in the Winter and Spring terms.
- You may need to add additional general elective credits to your plan to reach 180 total credits.