IF YOU ARE TRANSFERRING IN AP, IB AND/OR COLLEGE LEVEL CREDITS, PLEASE REACH OUT TO A BUSINESS ADVISOR AS YOUR DEGREE MAP WILL LOOK DIFFERENT BASED ON YOUR TRANSFER CREDITS.
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
BA 101Z | 4 | EC 201 | 4 | EC 202 | 4 |
COMM 111Z | 4 | General Elective | 4 | BA 216 | 2 |
MGMT 200 (Business School Basics) | 2 | General Elective | 1 | STAT 241 or 243Z | 4 |
Total Fall Credits | 13-15 | Total Winter Credits | 14 | Total Spring Credits | 15 |
First Year Milestones: Meet with Academic Advisor (during Fall term).
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | BS Science | 4 |
BS Science with Lab | 3-4 | BS Science with Lab | 3-4 | BA 300 | 2 |
BA 211Z | 4 | BA 213Z | 4 | General Elective | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 15-16 | Total Spring Credits | 14 |
Second Year Milestone: Opt-in to School of Business(during Fall term). Connect with a School of Business Career Coach(by Spring term).
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
Race and Ethnic Studies Requirement | 3-4 | Race and Ethnic Studies Requirement | 3-4 | BA 325 | 4 |
BA 301 | 4 | BA 303 | 4 | MKTG 448 | 4 |
BA 311 | 4 | MKTG 363 | 4 | MKTG Elective | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 15-16 | Total Spring Credits | 16 |
Third Year Milestone: Explore a summer internship.
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
BA 302 | 4 | BA 339 | 4 | BA 495 | 6 |
BA 327 | 2 | BA 385 | 4 | MKTG 464 | 4 |
MKTG 460 | 4 | MKTG 462 | 4 | Business Elective | 2 |
General Elective | 4 | MKTG Elective | 4 | General Elective | 2 |
Total Fall Credits | 14 | Total Winter Credits | 16 | Total Spring Credits | 14 |
Fourth Year Milestone: Apply to graduate two terms in advance (Fall term).
Additional Map Notes:
- MGMT 200 (Business School Basics): Optional.
- STAT 241 or 243Z: Placement assessment required – See Math Department.
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- BA 311: The prerequisite course for Marketing.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- BA 495: Prerequisite - All 8 BA 300 level courses and Senior Class standing. Meets PSU's Capstone requirement.
- You may need to add additional general elective credits to your plan to reach 180 total credits.