Labs and Facilities
Faculty and staff contact information is listed in our Faculty & Staff Directory.
Learning Laboratories and Research Facilities
Laboratory | Location | Specialty | Purpose | Contact(s) |
---|---|---|---|---|
Hydraulics Research Laboratory | EB 120 | Environmental / Water Resources | Research | Annette Dietz, Tom Bennett |
Fluid Mechanics and Hydraulics Laboratory | EB 130 | Environmental / Water Resources | Learning | Annette Dietz, Tom Bennett |
Water and Soil Quality Laboratory | EB 210 | Environmental / Water Resources | Research | Bill Fish, Gwynn Johnson |
Water Quality Research Group Laboratory | EB 220 | Environmental / Water Resources | Research | Scott Wells, Chris Berger |
Water Quality Control Laboratory (Rainwater Lab) | EB 225 | Environmental / Water Resources | Learning, Research | Annette Dietz, Bill Fish, Tom Bennett |
Water Resources and Remote Sensing Laboratory | EB 226 | Environmental / Water Resources | Research | |
Air Quality Modeling Laboratory | EB 230 | Environmental / Water Resources | Research | Jim Pankow, Wentai Luo |
Geotechnical Design Laboratory | EB 260 | Geotechnical | Research | Arash Khosravifar, Diane Moug |
Insitu Testing Laboratory | EB 265 | Geotechnical | Learning, Research | Arash Khosravifar, Diane Moug, Tom Bennett |
Soil Mechanics Laboratory | EB 270 | Geotechnical | Learning, Research | Arash Khosravifar, Diane Moug,Tom Bennett, Annette Dietz |
Plane Surveying Laboratory | EB 270 | General CEE | Learning | Patrick McLaughlin, Tom Bennett |
Environmental Laboratory D | EB 275 | Environmental / Water Resources | Research | Scott Wells, Chris Berger |
Fluvial, Oceanic, and Water-level Sciences (FLOWS) Laboratory |
EB 280 | Environmental / Water Resources | Research | David Jay |
Containment Transport and Chemistry Laboratory | EB 285 | Environmental / Water Resources | Research | Gwynn Johnson |
Infrastructure Materials Laboratory | EB 370 | Structural | Learning | Evan Kristof, Mary Ann Triska, Tom Bennett |
Transportation and GIS Laboratory | EB 375 | Transportation | Research | Chris Monsere, Kelly Clifton, Miguel Figliozzi, Avinash Unnikrishnan |
Traffic Signal Laboratory | EB 380 | Transportation | Research | Chris Monsere, Kelly Clifton, Miguel Figliozzi, Avinash Unnikrishnan |
Capstone Laboratory | EB 385 | General CEE | Learning | Evan Kristof, Chris Monsere |
Transportation Air Quality Laboratory | EB 390 | Transportation | Research | Miguel Figliozzi, Chris Monsere |
Concrete and Materials Laboratory | SGH 100 | Structural | Learning, Research | Evan Kristof, Mary Ann Triska, Tom Bennett |
Infrastructure Testing and Applied Research (iSTAR) Laboratory | SRTC B2-42 | Structural | Research | Peter Dusicka, Thomas Schumacher, Franz Rad |
Non-destructive Testing (NDT) Laboratory | SRTC B2-32 | Structural | Research | Thomas Schumacher, Peter Dusicka, Franz Rad |