First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
BS Arts & Letters/Social Science | 3-4 | BS Arts & Letters/Social Science | 3-4 | BS Arts & Letters/Social Science | 3-4 |
MTH 251 | 4 | MTH 252 | 4 | MTH 253 | 4 |
| | MTH 261 | 4 | | |
Total Fall Credits | 12-13 | Total Winter Credits | 16-17 | Total Spring Credits | 12-13 |
First Year Milestones: Complete MTH 252 and MTH 261(by Spring term).
Second Year
Second Year Milestones: Complete MTH 256(by Spring term).
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
MTH/STAT Upper Division Elective | 4 | MTH 311 | 4 | MTH 312 | 4 |
STAT 461 | 3 | STAT 462 | 3 | General Elective | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 15 | Total Winter Credits | 15 | Total Spring Credits | 16 |
Third Year Milestones: Complete MTH 311 and STAT 461(by Spring term).
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
MTH 344 | 4 | Upper Division General Elective | 4 | Senior Capstone or Honors Thesis | 6 |
STAT 464 | 3 | STAT 467 | 3 | STAT 468 | 3 |
Upper Division General Elective | 4 | Upper Division General Elective | 4 | Upper Division General Elective | 4 |
General Elective | 4 | General Elective | 4 | | |
Total Fall Credits | 15 | Total Winter Credits | 15 | Total Spring Credits | 13 |
Fourth Year Milestones: Complete STAT 466(by Spring term).
Additional Map Notes:
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- MTH/STAT Upper Division Elective: MTH 300 recommended. See department for approved electives list.
- Upper Division General Elective: Minimum 62 UD credits required. One 1-credit Upper Division General Elective and one 3-credit any level General Elective may replace this course.
- You may need to add additional general elective credits to your plan to reach 180 total credits.