First Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|
| Freshman Inquiry or Honors | 5 | Freshman Inquiry or Honors | 5 | Freshman Inquiry or Honors | 5 |
| BS Arts & Letters/Social Science | 3-4 | BS Arts & Letters/Social Science | 3-4 | BS Arts & Letters/Social Science | 3-4 |
| MTH 251 | 4 | MTH 252 | 4 | CS 161 | 4 |
| | | General Elective | 4 | MTH 261 | 4 |
| Total Fall Credits | 12-13 | Total Winter Credits | 16-17 | Total Spring Credits | 16-17 |
First Year Milestones: Complete MTH 252 and MTH 261(by Spring term).
Second Year
Second Year Milestones: Complete MTH 256(by Spring term).
Third Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|
| Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
| MTH 300 | 4 | MTH 311 | 4 | MTH 312 | 4 |
| STAT 461 | 3 | STAT 462 | 3 | MTH 344 | 4 |
| EC 312 | 4 | EC 415 | 4 | MTH/STAT Upper Division Elective | 3-4 |
| Total Fall Credits | 15 | Total Winter Credits | 15 | Total Spring Credits | 15-16 |
Third Year Milestones: Complete MTH 311 (by Spring term).
Fourth Year
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|
| Senior Capstone or Honors Thesis | 6 | EC 571 | 4 | EC 5XX Elective | 4 |
| EC 570 | 4 | EC 581 | 4 | EC 590 | 4 |
| MTH 411 | 3 | MTH 412 | 3 | EC 4XX Elective | 4 |
| | | EC 4XX Elective | 4 | | |
| Total Fall Credits | 13 | Total Winter Credits | 15 | Total Spring Credits | 12 |
Fourth Year Milestones: Complete 400 level sequence (by Spring term). Students should meet with Economics adviser for selection of Economics 400 and 500 level electives (by Fall term).
| Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
|---|
| EC 575 | 4 | EC 576 | 4 | EC 518 | 1 |
| EC 592 | 4 | EC 596 | 4 | EC 597 | 4 |
| EC 518 | 1 | EC 518 | 1 | EC 584 | 4 |
| EC 505 | 1 | | | | |
| Total Fall Credits | 10 | Total Winter Credits | 9 | Total Spring Credits | 9 |
Fourth Year Milestones: Complete research project courses. Apply for graduation by first week of Spring term.
Additional Map Notes:
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BSt), Chicano/Latino Studies (ChLa), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- MTH/STAT Upper Division Elective: See department for approved electives list.
- You may need to add additional general elective credits to your plan to reach 180 total credits.