First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 | First Year Inquiry or Honors | 5 |
EC 201 | 4 | EC 202 | 4 | Economics Elective (300 Level & above) | 4 |
General Elective | 4 | General Elective | 4 | Race and Ethnic Studies Requirement | 3-4 |
Total Fall Credits | 13 | Total Winter Credits | 13 | Total Spring Credits | 12-13 |
First Year Note: Take math placement test (ALEKS) to determine first math class. Students should consider taking MTH 251 earlier than suggested in order to leave open the option of studying for the BS in Quantitative Economics. See Advisor for more information.
First Year Milestone: Complete EC 201 and 202 (by Spring term).
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry or Honors | 4 | Sophomore Inquiry or Honors | 4 | Race and Ethnic Studies Requirement | 3-4 |
MTH 251 | 4 | STAT 243Z | 4 | STAT 244 | 4 |
Economics Elective (300 Level & above) | 4 | EC 311 | 4 | EC 312 | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 15-16 |
Second Year Milestones: Complete MTH 251 (by Spring term).
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 | Upper Division Cluster or Honors | 4 |
BS Science with Lab | 3-4 | BS Science with Lab | 3-4 | BS Science | 4 |
EC 427, 456, 457, 460, or 469 | 4 | Economics Elective (300 Level & above) | 4 | Economics Elective (410 & above) | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 15-16 | Total Winter Credits | 15-16 | Total Spring Credits | 16 |
Third Year Milestones: Complete STAT 243Z & 244 (by end of Fall term). Complete EC 311 & 312 (by end of Spring term).
Fourth Year
Additional Map Notes:
- Sophomore Inquiry or Honors: For University Studies, two Sophomore Inquiry courses are required, but for Honors, three Sophomore courses are required.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- EC 427, 456, 457, 460, or 469: One course required. Other may be taken to meet elective requirements.
- Economics Elective (410 & above): EC 403 and 415 may not be used as electives.
- You may need to add additional general elective credits to your plan to reach 180 total credits.