View the BS-CE 4 Year Degree Map
View the BS-CE-CECOP (Civil Engineering Cooperative Program) Degree Map
BS-CE 4 Year Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251Z | 4 | MTH 252Z | 4 | MTH 261 | 4 |
CH 221Z | 4 | CH 222Z | 4 | CE 115/L | 3 |
CH 227Z | 1 | CH 228Z | 1 | | |
CE 111/L | 3 | CE 112/L | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 12 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | MTH 256 | 4 | Sophomore Inquiry | 4 |
MTH 254 | 4 | PH 212 | 4 | PH 213 | 4 |
PH 211 | 4 | PH 215 | 1 | PH 216 | 1 |
PH 214 | 1 | EAS 212 | 4 | EAS 215 | 4 |
EAS 211 | 4 | | | | |
Total Fall Credits | 17 | Total Winter Credits | 13 | Total Spring Credits | 13 |
Second Year Milestone: Request Upper Division Approval for Environmental Engineering 300 + 400-level courses by April 15th. Apply for MECOP/CECOP Internship program by April 1st.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster | 4 | G 301 | 3 | CE 321/L | 4 |
CE 315 | 1 | CE 316 | 4 | CE 351 | 4 |
CE 324 | 4 | CE 325 | 4 | CE 364/L | 4 |
CE 341/L | 4 | CE 362/L | 4 | CE 371 | 4 |
CE 361/L | 4 | | | | |
Total Fall Credits | 17 | Total Winter Credits | 15 | Total Spring Credits | 16 |
Fourth Year
BS-CE-CECOP Degree Map
First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
MTH 251Z | 4 | MTH 252Z | 4 | MTH 261 | 4 |
CH 221Z | 4 | CH 222Z | 4 | CE 115/L | 3 |
CH 227Z | 1 | CH 228Z | 1 | | |
CE 111/L | 3 | CE 112/L | 3 | | |
Total Fall Credits | 17 | Total Winter Credits | 17 | Total Spring Credits | 12 |
First Year Note: Honors College options exist to replace University Studies. Contact Honors College for more information.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | MTH 256 | 4 | Sophomore Inquiry | 4 |
MTH 254 | 4 | PH 212 | 4 | PH 213 | 4 |
PH 211 | 4 | PH 215 | 1 | PH 216 | 1 |
PH 214 | 1 | EAS 212 | 4 | EAS 215 | 4 |
EAS 211 | 4 | | | | |
Total Fall Credits | 17 | Total Winter Credits | 13 | Total Spring Credits | 13 |
Second Year Milestone: Request Upper Division Approval for Environmental Engineering 300 + 400-level courses by April 15th. Apply for MECOP/CECOP Internship program by April 1st.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits | Summer Term |
---|
Upper Division Cluster | 4 | G 301 | 3 | CE 321/L | 4 | CECOP Internship 1 |
CE 315 | 1 | CE 316 | 4 | CE 351 | 4 | |
CE 324 | 4 | CE 325 | 4 | CE 364/L | 4 | |
CE 341/L | 4 | CE 362/L | 4 | CE 371 | 4 | |
CE 361/L | 4 | | | | | |
Total Fall Credits | 17 | Total Winter Credits | 15 | Total Spring Credits | 16 | |
Fourth Year
Fall Term | Fall Credit | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
CECOP Internship 1 | 0 | CE 484 (Capstone I) | 3 | Upper Division Cluster | 4 |
CE 478 | 1 | Approved CE Elective | 4 | CE 494 (Capstone II) | 3 |
| | CE 444 | 4 | Transportation Elective | 4 |
| | Structural Elective | 4 | Approved CE Elective | 4 |
Total Fall Credits | 1 | Total Winter Credits | 15 | Total Spring Credits | 15 |
Fifth Year
Summer and Fall Terms | Winter Courses | Winter Credits |
---|
CECOP Internship 2 | Upper Division Cluster | 4 |
| Approved CE Elective | 4 |
| Approved CE Elective | 4 |
| | |
| Total Spring Credits | 12 |
Additional Map Notes:
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). For more information on the requirement, see the Undergraduate Advising website on RESR.
- Upper Division Cluster: Starting in the 2022-2023 catalog year, all PSU students (including transfers) must fulfill the Race & Ethnic Studies Requirement (RESR). SINQs and upper division cluster courses may be used to meet this requirement but requires careful planning. You are strongly encouraged to discuss with your advisor how best to meet these requirements to avoid needing extra courses.
- Structural Elective: Choose between CE 432 or CE 434 or CE 417 Students interested in structural engineering may take all three; two will count was 8 credits of BSCE elective coursework.
- Transportation Elective: Choose one: CE 450, CE 458, CE 459, CE 462, or CE 493. At least three courses offered annually; use advising resources for term details. Additional courses count towards electives
- /L: a zero credit lab is a component of the indicated course.
- You may need to add additional general elective credits to your plan to reach 180 total credits.