First Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
First Year Inquiry | 5 | First Year Inquiry | 5 | First Year Inquiry | 5 |
BA Second Language 101 | 3-5 | BA Second Language 102 | 3-5 | BA Second Language 103 | 3-5 |
MTH 211 | 4 | MTH 212 | 4 | MTH 213 | 4 |
| | General Education | 1 | PSY 201Z OR 202Z | 4 |
Total Fall Credits | 12-14 | Total Winter Credits | 13-15 | Total Spring Credits | 16-18 |
First Year Milestone: Complete MTH 211-213
First Year Note: All First and Second Year classes must be completed in order to be eligible to start the Elementary Education major in the junior year.
Second Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | Race and Ethnic Studies Requirement | 3-4 |
BA Second Language 201 | 3-5 | BA Second Language 202 | 3-5 | BA Second Language 203 | 3-5 |
PSY 311U | 4 | CI 169 | 3 | BA Fine & Performing Arts | 3-4 |
General Elective | 4 | CI 116 | 3 | Race and Ethnic Studies Requirement | 3-4 |
Total Fall Credits | 15-17 | Total Winter Credits | 13-15 | Total Spring Credits | 12-17 |
Second Year Milestones: Apply for Fall Admission to Elementary Education major (by end of Winter). Complete all pre-program requirements (by end of Spring).
Second Year Note: All First and Second Year classes must be completed in order to be eligible to start the Elementary Education major in the junior year.
Third Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits | Summer Course | Summer Credits |
---|
ITP 357U (Cluster) | 4 | ITP 361U (Cluster) | 4 | ITP 409 Elementary Practicum | 1 | ITP 459 | 2 |
ITP 360U (Cluster) | 4 | ITP 409 Elementary Practicum | 1 | ITP 458 | 3 | ITP 462 | 3 |
ITP 456 | 3 | ITP 463 | 4 | ITP 464 | 5 | ITP 473 | 3 |
ITP 470 | 3 | ITP 465 | 3 | ITP 466 | 4 | ITP 474 | 3 |
| | | | | | ITP 482 | 2 |
| | | | | | ITP 492 | 1 |
Total Fall Credits | 14 | Total Winter Credits | 12 | Total Spring Credits | 13 | Total Summer Credits | 14 |
Third Year Milestone/Note: All Third Year classes are offered once a year, and must be successfully completed in order to start Student Teaching in the Final Year
Fourth Year
Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
ITP 467 | 3 | ITP 409 ESOL Practicum | 3 | ITP 485 | 3 |
ITP 471 | 3 | ITP 472 | 4 | ITP 495 | 9 |
ITP 483 | 3 | ITP 484 | 2 | | |
ITP 493 | 3 | ITP 494 | 4 | | |
Total Fall Credits | 12 | Total Winter Credits | 13 | Total Spring Credits | 12 |
Additional Map Notes:
- PSY 201Z or 202Z: PSY 201Z or PSY 202Z are recommended prerequisite courses for PSY 311U, but are not explicitly required for the major. If PSY 201Z or 202Z are not taken, a General Elective is still needed for total credit hours.
- Race and Ethnic Studies Requirement: Two courses required, each minimum 3 credits: one course must focus on the U.S. experience; the second course must center the experiences of groups under European and U.S. colonialism and imperialism beyond the United States. One must be within the School of Gender, Race and Nations or be cross-listed with one of the SGRN units: Black Studies (BST), Chicanx/Latinx Studies (CHLA), Indigenous Nations Studies (NAS), or Women, Gender and Sexuality Studies (WS). If you choose a RESR course that can be applied towards another requirement, take an elective here instead.
- ITP 357U (Cluster), ITP 360U (Cluster), and ITP 361U (Cluster): ITP 357U, ITP 360U, and ITP 361U are approved Junior Cluster courses under the Understanding Communities Cluster that may count as meeting both major requirements and general education Junior Cluster requirements.
- You may need to add additional general elective credits to your plan to reach 180 total credits.