Undergraduate Enrollment by Academic Year (Fall Week 4)
| Program | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| Civil Engineering | 325 | 315 | 284 | 266 | 273 | 278 | 235 | 201 | 195 |
| Environmental Engineering | 102 | 91 | 79 | 78 | 69 | 67 | 73 | 65 | 69 |
| Computer Science | 871 | 865 | 951 | 1,040 | 993 | 897 | 870 | 892 | 922 |
| Computer Engineering | 174 | 176 | 161 | 160 | 169 | 146 | 140 | 143 | 151 |
| Electrical Engineering | 364 | 347 | 341 | 328 | 328 | 279 | 260 | 204 | 197 |
| Mechanical Engineering | 531 | 520 | 499 | 413 | 461 | 433 | 370 | 334 | 324 |
| Total | 2,367 | 2,314 | 2,315 | 2,285 | 2,293 | 2,100 | 1,948 | 1,839 | 1,858 |
Master's Enrollment by Academic Year (Fall Week 4)
| Program | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| Civil & Environmental Engineering | 68 | 64 | 58 | 57 | 54 | 47 | 32 | 28 | 18 |
| Computer Science | 102 | 102 | 119 | 147 | 165 | 151 | 170 | 196 | 203 |
| Electrical & Computer Engineering | 286 | 278 | 262 | 244 | 210 | 205 | 250 | 297 | 325 |
| Engineering & Technology Management | 86 | 89 | 80 | 66 | 75 | 56 | 51 | 42 | 34 |
| Mechanical Engineering | 48 | 46 | 50 | 52 | 41 | 47 | 43 | 38 | 31 |
| Materials Science and Engineering | 0 | 12 | 30 | 35 | 40 | 38 | 32 | 23 | 25 |
| Systems Engineering | 0 | 0 | 6 | 23 | 20 | 23 | 18 | 15 | 0 |
| Total | 590 | 591 | 605 | 624 | 605 | 567 | 596 | 639 | 636 |
Doctoral Enrollment by Academic Year (Fall Week 4)
| Program | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 |
|---|
| Civil & Environmental Engineering | 32 | 37 | 37 | 30 | 17 | 14 | 12 | 8 | 12 |
| Computer Science | 29 | 38 | 40 | 39 | 42 | 43 | 47 | 48 | 57 |
| Electrical & Computer Engineering | 41 | 42 | 41 | 40 | 43 | 36 | 39 | 38 | 34 |
| Engineering & Technology Management | 38 | 39 | 41 | 35 | 39 | 32 | 29 | 27 | 16 |
| Mechanical Engineering | 16 | 17 | 15 | 16 | 17 | 17 | 21 | 13 | 15 |
| Total | 156 | 173 | 174 | 160 | 158 | 142 | 148 | 134 | 134 |