Advanced Placement Program
Nav Tool
Students who complete college-level work in high school under the Advanced Placement (AP) Program—sponsored by the College Board—and who receive creditable scores in exams administered by that board may, upon admission to Portland State, be granted credit toward a bachelor's degree in comparable college courses.
Students may request official AP transcripts by following the instructions on the College Board web site.
Send transcript(s) to:
Admissions, Registration and Records
Portland State University
PO Box 751
Portland, OR 97207-0751
Relation between CLEP and AP Program
Students cannot earn duplicate credit through College Level Exam Program (CLEP) in the subjects for which they earned AP credit. To the extent that a student's high school does not offer AP courses, CLEP credit can supplement or substitute for AP credit.
Credit Awarded for Advanced Placement
The amount of credit a student may receive from AP exams and the scores required for the credit vary according to the department as described in the table below. Credits and course equivalencies are subject to change.
| AP EXAM | EXAM SCORE | PSU CREDIT OFFERED* | COURSES SATISFIED* |
|---|---|---|---|
| English | |||
| English Language & Composition | 3+ | 4 | WR 121 |
| English Literature & Composition | 3+ | 4 | ENG 100 |
| Foreign Languages | |||
| Chinese Language | 3 | 15 |
A score of 3 in French, German, Italian or Spanish confers 12 credits for the first-year sequence (101, 102, 103); a score of 4 in French, German, Italian or Spanish confers 12 credits for the second-year sequence (201, 202, 203); and a score of 5 in French, German, Italian or Spanish confers 12 upper-division elective credits. A score of 3 or higher in Latin: Vergil confers 12 credits for the second-year Latin sequence (201, 202, 203). A score of 3 in Chinese or Japanese confers 15 credits for the first-year sequence (101. 102. 103); a score of 4 in Chinese or Japanese confers 15 credits for the second-year sequence (201, 202, 203); and a score of 5 in Chinese or Japanese confers 15 upper-division elective credits. |
| 4 | 15 | ||
| 5 | 15 | ||
| French Language | 3 | 12 | |
| 4 | 12 | ||
| 5 | 12 | ||
| German Language | 3 | 12 | |
| 4 | 12 | ||
| 5 | 12 | ||
| Italian Language | 3 | 12 | |
| 4 | 12 | ||
| 5 | 12 | ||
| Japanese Language | 3 | 15 | |
| 4 | 15 | ||
| 5 | 15 | ||
| Latin: Vergil | 3+ | 12 | |
| Spanish Language | 3 | 12 | |
| 4 | 12 | ||
| 5 | 12 | ||
| Foreign Literatures | |||
| French Literature | 3+ | 4 | upper division French credits (unassigned) |
| Latin Literature | 3+ | 4 | LAT 202 |
| Spanish Literature | 3+ | 4 | upper division Spanish credits (unassigned) |
| History & Social Sciences | |||
| Human Geography | 3+ | 4 | GEOG 230 |
| Government & Politics: United States | 4+ | 4 | PS 101 |
| Government & Politics: Comparative | 4+ | 4 | PS 204 |
| History (European) | 3+ | 8 | HST 101, 102 |
| History (US) | 3+ | 8 | HST 201, 202 |
| History (World) | 3+ | 8 | lower division history (unassigned) |
| Macroeconomics | 3+ | 4 | EC 202 |
| Microeconomics | 3+ | 4 | EC 201 |
| Psychology | 3+ | 4 | lower division Psychology (unassigned) |
| Science & Mathematics | |||
| Biology | 4+ | 12 | lower division Biology (unassigned) |
| Calculus AB | 3 | 4 | MTH 251 |
| 4+ | 8 | MTH 251, 252 | |
| Calculus BC | 3 | 8 | MTH 251, 252 |
| 4+ | 12 | MTH 251, 252, 253 | |
| Chemistry | 4+ | 15 | CH 221, 222, 223, 227, 228, 229 |
| Computer Science A | 4+ | 4 | lower division Computer Science (unassigned) |
| Computer Science AB | 3 | 4 | lower division Computer Science (unassigned) |
| 4+ | 8 | lower division Computer Science (unassigned) | |
| Environmental Science | 3+ | 4 | lower division Environmental Sciences and Resources (unassigned) |
| Physics B | 4+ | 15 | PH 201, 202, 203, 214, 215, 216 |
| Physics C - Electricity & Magnetism | 4+ | 4 | PH 222, 215 |
| Physics C - Mechanics | 4+ | 4 | PH 221, 214 |
| Statistics | 4+ | 4 | STAT 243 |
| Humanities | |||
| Art History | 4+ | 8 |
ARH 205, 206 |
| Music Theory |
4 |
8 |
MUS 111, 112, 114, 115 |
| Studio Art: 2-D Design | 4+ | 4 | ART 115 |
| Studio Art: 3-D Design | 4+ | 4 | ART 199 |
| Studio Art: Drawing | 4+ | 4 | ART 131 |
