First Year Fall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Freshman Inquiry | 5 | Freshman Inquiry | 5 | Freshman Inquiry | 5 |
BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 |
Mth 251 | 4 | MTH 252 | 4 | MTH 253 | 4 |
| | MTH 261 | 4 | | |
Total Fall Credits | 13 | Total Winter Credits | 17 | Total Spring Credits | 13 |
First Year Milestones: Complete MTH 252 and MTH 261 (by end of spring term)
Second YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | Race and Ethnic Studies | 4 |
BS Science | 4 | BS Science with Lab | 4 | BS Science with Lab | 4 |
MTH 254 | 4 | MTH 255 | 4 | Mth 256 | 4 |
Race and Ethnic Studies | 4 | General Elective | 4 | Mth 271 or CS 161 | 4 |
Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 16 |
Second Year Milestone: Complete MTH 256 (by the end of spring term)
Third YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster | 4 | Upper Division Cluster | 4 | Upper Division Cluster | 4 |
MTH/STAT Upper Division Elective 1 | 4 | MTH 311 | 4 | MTH 312 | 4 |
General Elective | 4 | MTH 344 | 4 | MTH/Stat Upper Division Elective2 | 4 |
General Elective | 4 | General Elective | 4 | General Elective | 4 |
Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 16 |
1 MTH 300 recommended. See department for approved electives list.
2See department for approved electives list.
Third Year Milestone: Complete MTH 311 (by the end of spring term)
Fourth YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
MTH 4XX* Sequence | 3 | MTH 4XX Sequence | 3 | Senior Capstone | 6 |
MTH 4XX Elective** | 3 | MTH 4XX Elective** | 3 | General Elective | 4 |
Upper Division General Elective | 4 | General Elective | 4 | Upper Division General Elective | 4 |
General Elective | 4 | Upper Division General Elective | 4 | | |
Total Fall Credits | 14 | Total Winter Credits | 14 | Total Spring Credits | 14 |
* See department for approved sequences list.
**See department for approved electives list.
Fourth Year Milestone: Complete 400 level sequence.