First YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Freshman Inquiry | 5 | Freshman Inquiry | 5 | Freshman Inquiry | 5 |
---|
BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 | BS Arts & Letters /Social Sciences | 4 |
---|
Mth 251 | 4 | MTH 252 | 4 | MTH 253 | 4 |
---|
MTH 231 (DS Seminar) | 2 | | | CS 161 | 4 |
---|
| | | | | |
---|
Total Fall Credits | 15 | Total Winter Credits | 13 | Total Spring Credits | 17 |
First Year Milestone: Complete CS 161 (by end of spring term)
Second YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Sophomore Inquiry | 4 | Sophomore Inquiry | 4 | Race and Ethnic Studies | 4 |
---|
BS Science with lab | 4 | BS Science with lab | 4 | BS Science | 4 |
---|
CS 250 | 4 | CS 299 Algorithmic Thinking | 4 | MTH 261 | 4 |
---|
| | General Elective | 4 | General Elective | 4 |
---|
Total Fall Credits | 12 | Total Winter Credits | 16 | Total Spring Credits | 16 |
Second Year Milestone: Complete MTH 261 (by end of spring term)
Third YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
Upper Division Cluster | 4 | Upper Division Cluster | 4 | Upper Division Cluster | 4 |
---|
General Elective | 4 | MTH 343 | 4 | MTH 371 | 4 |
---|
STAT 361 | 4 | STAT 363 | 4 | General Elective | 4 |
---|
Race and Ethnic Studies | 4 | General Elective | 4 | Other Discipline Elective from Approved list1 | 4 |
---|
Total Fall Credits | 16 | Total Winter Credits | 16 | Total Spring Credits | 16 |
1See department for approved electives list
Third Year Milestone: Complete MTH 371
Fourth YearFall Courses | Fall Credits | Winter Courses | Winter Credits | Spring Courses | Spring Credits |
---|
General Elective | 4 | Senior Capstone | 6 | STAT 409 Data Science Practicum | 3 |
---|
MTH/STAT Elective from Approved list1 | 3 | STAT 387 | 4 | Other Discipline Elective from Approved list1 | 4 |
---|
STAT 364 | 4 | MTH/STAT Elective from Approved list1 | 3 | General Elective | 4 |
---|
CS 486 | 4 | | | General Elective | 4 |
---|
Total Fall Credits | 15 | Total Winter Credits | 13 | Total Spring Credits | 15 |
1See department for approved electives list
Fourth Year Milestone: Complete STAT 409