Spring 2025
This schedule is current as of April 14, 2025.
Contact the instructor for the syllabus.
Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
---|
EC 201-004 CRN 60869 | Principles of Microeconomics | Becker | 4 | 55 | 29 | 26 | 53% | 0 | TR 1000-1150 PKM 183 |
EC 201-002 CRN 60870 | Principles of Microeconomics | Joshi | 4 | 55 | 53 | 2 | 96% | 10 | WEB |
EC 201-005 CRN 64451 | Principles of Microeconomics | Kirsch | 4 | 55 | 54 | 1 | 98% | 0 | WEB |
EC 201-003 CRN 64452 | Principles of Microeconomics | Kirsch | 4 | 55 | 30 | 25 | 55% | 0 | MW 1000-1150 PKM 183 |
EC 202-003 CRN 60873 | Principles of Macroeconomics | Atkinson | 4 | 55 | 50 | 5 | 91% | 7 of 10 | WEB |
EC 202-007 CRN 60876 | Principles of Macroeconomics | Becker | 4 | 55 | 52 | 3 | 95% | 0 | MW 1000-1150 PSC 128 |
EC 202-001 CRN 64450 | Principles of Macroeconomics | Kirsch | 4 | 65 | 55 | 10 | 85% | 0 | WEB |
EC 202-009 CRN 64494 | Principles of Macroeconomics | Becker | 4 | 55 | 54 | 1 | 98% | 0 | TR 1400-1550 KMC 470 |
EC 311-001 CRN 60878 | Microeconomic Theory | Sharma | 4 | 30 | 30 | 0 | 100% | 0 | WEB |
EC 314U-002 CRN 64449 | Private & Public Investment | Williams | 4 | 75 | 72 | 3 | 96% | 0 | T 1200-1350 KMC 495 |
EC 316U-004 CRN 64877 | Intro to Health Care | Arnold | 4 | 35 | 32 | 3 | 91% | 0 | WEB |
EC 321U-001 CRN 64448 | Fundamentals of Game Theory | Mitra | 4 | 35 | 27 | 8 | 77% | 0 | WEB |
EC 325-001 CRN 64325 | Latin American Economics | Rodriguez | 4 | 35 | 30 | 5 | 86% | 0 | WEB |
EC 332U-002 CRN 64329 | Econ of Environmental Issues | Mitra | 4 | 35 | 30 | 5 | 86% | 0 | WEB |
EC 350U-001 CRN 60885 | Econ of Developing Countries | Gallup | 4 | 40 | 24 | 16 | 60% | 0 | TR 1000-1150 SRTC 201 |
EC 418-001 CRN 60887 | Economics Department Seminar | Williams | 1 | 30 | 3 | 27 | 10% | 0 | F 1100-1230 EB 92 |
EC 447-001 CRN 63950 | Econ of Transition | Hall | 4 | 25 | 17 | 8 | 68% | 0 | TR 1200-1350 PKM 11 |
EC 460-001 CRN 60890 | History of Economic Thought | Hall | 4 | 25 | 13 | 12 | 52% | 0 | TR 1640-1830 URBN 303 |
EC 469-001 CRN 60891 | Applied Econometrics | Joshi | 4 | 25 | 6 | 19 | 24% | 0 | WEB |
EC 518-001 CRN 60894 | Economics Department Seminar | Williams | 1 | 30 | 5 | 25 | 17% | 0 | F 1100-1230 EB 92 |
EC 547-001 CRN 63951 | Economics of Transition | Hall | 4 | 10 | 1 | 9 | 10% | 0 | TR 1200-1350 PKM 11 |
EC 560-001 CRN 60897 | History of Economic Thought | Hall | 4 | 10 | 0 | 10 | 0% | 0 | TR 1640-1830 URBN 303 |
EC 569-001 CRN 60898 | Applied Econometrics | Joshi | 4 | 5 | 2 | 3 | 40% | 0 | WEB |
EC 597-001 CRN 60902 | Research Project 2 | Gallup | 4 | 15 | 3 | 12 | 20% | 0 | TR 1400-1550 CH 359 |
Summer 2025
This schedule is current as of April 21, 2025.
Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
---|
EC 201-006 CRN 83781 | Principles of Microeconomics | Kim | 4 | 65 | 0 | 65 | 0% | 5 | WEB |
EC 202-003 CRN 83782 | Principles of Macroeconomics | Atkinson | 4 | 65 | 0 | 65 | 0% | 5 | WEB |
EC 314U-003 CRN 83783 | Private and Public Investment | Kirsch | 4 | 90 | 0 | 90 | 0% | 0 | WEB |
EC 332U-001 CRN 83784 | Econ of Environmental Issues | Pal | 4 | 45 | 0 | 45 | 0% | 0 | WEB |
EC 404-001 CRN 83785 | Cooperative Ed/Internship | Hickman | 4 | 50 | 0 | 50 | 0% | 0 | WEB |