Spring 2026
This schedule is current as of April 10, 2026.
| Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
|---|
| EC 201Z-001 CRN 63573 | Principles of Microeconomics | Bluffstone | 4 | 60 | 20 | 40 | 33% | 10 | MW 0900-1040 KMC 470 |
| EC 201Z-002 CRN 63575 | Principles of Microeconomics | Joshi | 4 | 85 | 91 | -6 | 107% | 9 of 10 | WEB |
| EC 201Z-003 CRN 63576 | Principles of Microeconomics | Gallup | 4 | 60 | 21 | 39 | 35% | 10 | TR 1100-1240 SH Annex |
| EC 201Z-005 CRN 64287 | Principles of Microeconomics | Dissanayake | 4 | 60 | 28 | 32 | 47% | 10 | MW 1100-1240 LH 339 |
| EC 202Z-001 CRN 63579 | Principles of Macroeconomics | Dowden | 4 | 60 | 58 | 2 | 97% | 9 of 10 | MW 1100-1240 KMC 470 |
| EC 202Z-002 CRN 63580 | Principles of Macroeconomics | Atkinson | 4 | 60 | 60 | 0 | 100% | 10 | WEB |
| EC 202Z-003 CRN 63583 | Principles of Macroeconomics | Kirsch | 4 | 60 | 58 | 2 | 97% | 10 | WEB |
| EC 202Z-004 CRN 64115 | Principles of Macroeconomics | Williams | 4 | 60 | 25 | 35 | 42% | 10 | TR 1100-1240 KMC 295 |
| EC 312-001 CRN 63581 | Intermediate Macroeconomics | Rodriguez | 4 | 35 | 22 | 13 | 63% | 10 | TR 1100-1240 PNT 207 |
| EC 314U-002 CRN 60783 | Private and Public Investment | Kirsch | 4 | 80 | 80 | 0 | 100% | 0 | WEB |
| EC 316U-004 CRN 60784 | Intro Health Care Economics | Sharma | 4 | 50 | 49 | 1 | 98% | 10 | WEB |
| EC 332U-002 CRN 60787 | Econ of Environmental Issues | Mitra | 4 | 35 | 34 | 1 | 97% | 0 | WEB |
| EC 350U-001 CRN 60788 | Econ of Developing Countries | Gallup | 4 | 40 | 21 | 19 | 53% | 0 | TR 1330-1510 SRTC 201 |
| EC 380-001 CRN 64282 | Intro to Mathematical Economics | Mitra | 4 | 25 | 14 | 11 | 56% | 10 | WEB |
| EC 420-001 CRN 63584 | Money & Banking | Rodriguez | 4 | 25 | 24 | 1 | 96% | 10 | WEB |
| EC 427-001 CRN 64288 | Cost-Benefit Analysis | Bluffstone | 4 | 25 | 25 | 0 | 100% | 9 of 10 | WEB |
| EC 441-001 CRN 63585 | International Monetary Theory | Ito | 4 | 20 | 6 | 14 | 30% | 10 | TR 1100-1240 URBN 303 |
| EC 469-001 CRN 60792 | Applied Econometrics | Joshi | 4 | 25 | 11 | 14 | 44% | 0 | MW 1100-1240 LH 249 |
| EC 520-001 CRN 63586 | Money & Banking | Rodriguez | 4 | 15 | 7 | 8 | 47% | 10 | WEB |
| EC 527-001 CRN 64289 | Cost-Benefit Analysis | Bluffstone | 4 | 15 | 13 | 2 | 87% | 5 | WEB |
| EC 541-001 CRN 63587 | International Monetary Theory | Ito | 4 | 20 | 2 | 18 | 10% | 10 | TR 1100-1240 URBN 303 |
| EC 569-001 CRN 60796 | Applied Econometrics | Joshi | 4 | 5 | 1 | 4 | 20% | 0 | MW 1100-1240 LH 249 |
Summer 2026
This schedule is current as of June 1, 2026
| Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
|---|
| EC 201Z-001 CRN 81027 | Principles of Microeconomics | Kirsch | 4 | 50 | 30 | 20 | 60% | 10 | WEB |
| EC 202Z-001 CRN 80952 | Principles of Macroeconomics | Atkinson | 4 | 50 | 23 | 27 | 46% | 10 | WEB |
| EC 202Z-002 CRN 80953 | Principles of Macroeconomics | Dowden | 4 | 40 | 7 | 33 | 18% | 10 | TR 1100-1240 CH 101 |
| EC 314U-003 CRN 80274 | Private and Public Investment | Kirsch | 4 | 65 | 42 | 23 | 65% | 10 | WEB |
| EC 506-001 CRN 80954 | Proj: Final Project | Rodriguez | 6 | 12 | 5 | 7 | 42% | 2 | WEB |
Fall 2026
This schedule is current as of June 1, 2026.
| Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
|---|
| EC 201Z-002 CRN 10812 | Principles of Microeconomics | Gallup | 4 | 60 | 5 | 55 | 8% | 10 | TR 1330-1510 PSC 128 |
| EC 201Z-003 CRN 10813 | Principles of Microeconomics | Williams | 4 | 60 | 4 | 56 | 7% | 10 | MW 0900-1040 |
| EC 201Z-005 CRN 10814 | Principles of Microeconomics | Joshi | 4 | 65 | 21 | 44 | 32% | 10 | WEB |
| EC 202Z-003 CRN 10815 | Principles of Macroeconomics | Dowden | 4 | 60 | 10 | 50 | 17% | 10 | MW 1100-1240 PSC 128 |
| EC 202Z-006 CRN 10816 | Principles of Macroeconomics | Ito | 4 | 50 | 10 | 40 | 20% | 10 | TR 1100-1240 Room TBD |
| EC 202Z-004 CRN 10817 | Principles of Macroeconomics | Ito | 4 | 85 | 22 | 63 | 26% | 10 | WEB |
| EC 311-002 CRN 10818 | Intermediate Microeconomics | Sharma | 4 | 40 | 12 | 28 | 30% | 10 | WEB |
| EC 314U-002 CRN 10819 | Private and Public Investment | Kirsch | 4 | 85 | 20 | 65 | 24% | 10 | WEB |
| EC 325-001 CRN 10822 | Latin American Economics | Rodriguez | 4 | 40 | 15 | 25 | 38% | 10 | WEB |
| EC 350U-001 CRN 10823 | Econ of Developing Countries | Gallup | 4 | 40 | 12 | 28 | 30% | 10 | TR 1100-1240 LH 301 |
| EC 380-003 CRN 10824 | Intro Mathematical Economics | Dissanayake | 4 | 35 | 7 | 28 | 20% | 10 | MW 1100-1240 CH 258 |
| EC 345-001 CRN 14069 | Public Spend-Debt Policy | Williams | 4 | 25 | 4 | 21 | 16% | 10 | MW 1100-1240 KMC 180 |
| EC 440-001 CRN 10826 | International Trade Theory | Cunningham | 4 | 30 | 11 | 19 | 37% | 0 | WEB |
| EC 469-001 CRN 10828 | Applied Econometrics | Joshi | 4 | 25 | 10 | 15 | 40% | 10 | WEB |
| EC 515-001 CRN 10829 | Applied Micro Analysis | Dissanayake | 4 | 20 | 1 | 19 | 5% | 5 | WEB |
| EC 535-001 CRN 14070 | Public Spend-Debt Policy | Williams | 4 | 10 | 3 | 7 | 30% | 5 | MW 1100-1240 KMC 180 |
| EC 540-001 CRN 10831 | International Trade Theory | Cunningham | 4 | 20 | 3 | 17 | 15% | 0 | WEB |
| EC 569-001 CRN 10833 | Applied Econometrics | Joshi | 4 | 20 | 4 | 16 | 20% | 10 | WEB |