Fall 2026
This schedule is current as of October 8, 2026.
| Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
|---|
| EC 201Z-002 CRN 10812 | Principles of Microeconomics | Gallup | 4 | 90 | 77 | 13 | 86% | 10 | TR 1330-1510 CH 171 |
| EC 201Z-003 CRN 10813 | Principles of Microeconomics | Williams | 4 | 75 | 71 | 4 | 95% | 10 | MW 0900-1040 CH 150 |
| EC 201Z-005 CRN 10814 | Principles of Microeconomics | Joshi | 4 | 85 | 86 | -1 | 101% | 10 | WEB |
| EC 202Z-003 CRN 10815 | Principles of Macroeconomics | Dowden | 4 | 60 | 46 | 14 | 77% | 10 | MW 1100-1240 PSC 128 |
| EC 202Z-006 CRN 10816 | Principles of Macroeconomics | Ito | 4 | 50 | 35 | 15 | 70% | 10 | TR 1100-1240 PSC 128 |
| EC 202Z-004 CRN 10817 | Principles of Macroeconomics | Ito | 4 | 85 | 88 | 2 | 98% | 10 | WEB |
| EC 311-002 CRN 10818 | Intermediate Microeconomics | Sharma | 4 | 40 | 34 | 6 | 85% | 10 | WEB |
| EC 314U-002 CRN 10819 | Private and Public Investment | Kirsch | 4 | 105 | 101 | 4 | 96% | 2 of 10 | WEB |
| EC 325-001 CRN 10822 | Latin American Economics | Rodriguez | 4 | 40 | 40 | 0 | 100% | 10 | WEB |
| EC 350U-001 CRN 10823 | Econ of Developing Countries | Gallup | 4 | 40 | 30 | 10 | 75% | 10 | TR 1100-1240 LH 301 |
| EC 380-003 CRN 10824 | Intro Mathematical Economics | Dissanayake | 4 | 35 | 15 | 20 | 43% | 10 | MW 1100-1240 CH 258 |
| EC 435-001 CRN 14069 | Public Spend-Debt Policy | Williams | 4 | 25 | 12 | 13 | 48% | 10 | MW 1100-1240 KMC 180 |
| EC 440-001 CRN 10826 | International Trade Theory | Cunningham | 4 | 30 | 18 | 12 | 60% | 0 | WEB |
| EC 469-001 CRN 10828 | Applied Econometrics | Joshi | 4 | 25 | 15 | 10 | 60% | 10 | WEB |
| EC 515-001 CRN 10829 | Applied Micro Analysis | Dissanayake | 4 | 20 | 16 | 4 | 80% | 5 | WEB |
| EC 535-001 CRN 14070 | Public Spend-Debt Policy | Williams | 4 | 10 | 3 | 7 | 30% | 5 | MW 1100-1240 KMC 180 |
| EC 540-001 CRN 10831 | International Trade Theory | Cunningham | 4 | 20 | 6 | 14 | 30% | 0 | WEB |
| EC 569-001 CRN 10833 | Applied Econometrics | Joshi | 4 | 20 | 17 | 3 | 85% | 10 | WEB |
Winter 2027
This schedule is current as of October 26, 2026.
| Course name, section and CRN | Title | Instructor | Credits | Size | Actual enrollment | Seats available | % of capacity | Waitlist available | Times and Location |
|---|
| EC 201Z-001 CRN 40797 | Principles of Microeconomics | Joshi | 4 | 70 | 0 | 70 | 0% | 10 | WEB |
| EC 201Z-002 CRN 43409 | Principles of Microeconomics | TBD | 4 | 60 | 0 | 60 | 0% | 10 | MW 1100-1240 KMC 470 |
| EC 201Z-003 CRN 43411 | Principles of Microeconomics | Williams | 4 | 60 | 0 | 60 | 0% | 10 | TR 0900-1040 KMC 470 |
| EC 202Z-001 CRN 40799 | Principles of Macroeconomics | Ito | 4 | 65 | 0 | 65 | 0% | 10 | WEB |
| EC 202Z-002 CRN 40800 | Principles of Macroeconomics | TBD | 4 | 65 | 0 | 65 | 0% | 10 | MW 1100-1240 OND 218 |
| EC 202Z-003 CRN 43410 | Principles of Macroeconomics | Williams | 4 | 60 | 0 | 60 | 0% | 10 | TR 1100-1240 KMC 470 |
| EC 311-001 CRN 40803 | Intermediate Microeconomics | Mitra | 4 | 35 | 0 | 35 | 0% | 10 | TR 1330-1510 CH 449 |
| EC 312-001 CRN 40804 | Intermediate Macroeconomics | Rodriguez | 4 | 40 | 0 | 40 | 0% | 10 | WEB |
| EC 314U-002 CRN 40805 | Private and Public Investment | Kirsch | 4 | 85 | 0 | 85 | 0% | 10 | WEB |
| EC 316U-001 CRN 40806 | Intro to Health Care Economics | Sharma | 4 | 70 | 0 | 70 | 0% | 10 | WEB |
| EC 321U-001 CRN 40807 | Fundamentals of Game Theory | Mitra | 4 | 40 | 0 | 40 | 0% | 0 | R 1100-1240 CH 449 |
| EC 441 CRN 43413 | International Monetary Theory | Ito | 4 | 20 | 0 | 20 | 0% | 5 | MW 1100-1240 BDWY 222 |
| EC 522 CRN 40812 | Economics of Sustainability | Dissanayake | 4 | 20 | 0 | 20 | 0% | 5 | WEB |
| EC 541 CRN 43412 | International Monetary Theory | Ito | 4 | 20 | 0 | 20 | 0% | 0 | MW 1100-1240 BDWY 222 |
| EC 570 CRN 40814 | Econometrics | Joshi | 4 | 20 | 0 | 20 | 0% | 5 | WEB |
| EC 590 CRN 40815 | Advanced Macroeconomics | Rodriguez | 4 | 20 | 0 | 20 | 0% | 5 | WEB |