Outcome Measures
The success of our program can be measured in many ways. Among them are measures of student outcomes.
SPHR Master's Program Completion Rates:
NOTE: These numbers consider students who graduated in the summer of their second year as completing within their expected time frame in the graduate program.
Praxis Examination Pass Rate
| Academic Period | Number of Students Taking the Exam | Number of Students Passed | % of Students Passed |
|---|
| 2023-2024 | 39 | 38 | 97% |
| 2022-2023 | 36 | 35 | 97% |
| 2021-2022 | 44 | 44 | 100% |
3-YEAR PASS RATE: 98%
Graduation Rates
| Academic Period | # Completed Program within Expected Time Frame | # Completed Later than Expected Time Frame | # Not Completing | % of Students Completing Program |
|---|
| 2024-2025 | 41 | 0 | 0 | 100% |
| 2023-2024 | 40 | 0 | 0 | 100% |
| 2022-2023 | 39 | 0 | 0 | 100% |
3-YEAR AVERAGE PROGRAM COMPLETION RATE ON TIME: 100%