Outcome Measures
The success of our program can be measured in many ways. Among them are measures of student outcomes.
SPHR Master's Program Completion Rates:
NOTE: These numbers consider students who graduated in the summer of their second year as completing within their expected time frame in the graduate program.
Praxis Examination Pass Rate
Academic Period | Number of Students Taking the Exam | Number of Students Passed | % of Students Passed |
---|
2022-2023 | 34 | 33 | 97% |
2021-2022 | 41 | 41 | 100% |
2020-2021 | 41 | 41 | 100% |
2019-2020 | 40 | 40 | 100% |
3-YEAR PASS RATE: 99.16%
Graduation Rates
Academic Period | # Completed Program within Expected Time Frame | # Completed Later than Expected Time Frame | # Not Completing | % of Students Completing Program |
---|
2022-2023 | 38 | 0 | 0 | 100% |
2021-2022 | 46 | 1 | 0 | 97.9% |
2020-2021 | 40 | 0 | 0 | 100% |
3-YEAR AVERAGE PROGRAM COMPLETION RATE ON TIME: 99.2%