Program of Study (IEEP)
FALL Y1
| DEPT | NO | COURSE TITLE | CREDITS |
| ED | 530 | Introduction to Inclusion and Special Education | 2 |
| SPED | 521 | Behavior Management in the Classroom | 3 |
| ED | 533 | Literacy Methods for the Inclusive Classroom: I | 3 |
| CI | 518 | Integrated Methods III: Math | 3 |
| ED | 532 | Human Development and Learning | 3 |
| ED | 509 | Practicum: Special Education | 2 |
| Total credits | 16 | ||
| WINTER Y1 | |||
| DEPT | NO | COURSE TITLE | CREDITS |
| ED | 535 | Classroom Based Assessment for the Inclusive Educator | 2 |
| CI | 513 | Classroom Instruction and Technology | 3 |
| ED | 531 | Planning and Instruction for Students with Special Needs | 3 |
| CI | 517 | Integrated Methods II: Health, Science, Social Science | 3 |
| ED | 534 | Literacy Methods for the Inclusive Classroom: II | 3 |
| ED | 509 | Practicum: Elementary or Early Childhood | 2 |
| Total credits | 16 | ||
| SPRING Y1 | |||
| DEPT | NO | COURSE TITLE | CREDITS |
| CI | 514 | Multicultural and Urban Education | 3 |
| CI | 518 | Integrated Methods III: Art, Music, and Physical Education | 3 |
| ED | 537 | Professional Seminar I: Law and Ethics | 1 |
| ED | 525 | Student Teaching I: Elementary or Early Childhood (Part-time) | 6 |
| Total credits | 13 | ||
| FALL Y2 | |||
| DEPT | NO | COURSE TITLE | CREDITS |
| ED | 540 | Functional Assessment for the Inclusive Elementary Educator | 3 |
| ED | 541 | Functional Curriculum for the Inclusive Elementary Educator | 3 |
| ED | 543 | Specialized Techniques for the Inclusive Elementary Educator | 1 |
| CI | 511 | Classroom Management | 3 |
| SPED | 512 | Diagnostic Assessment | 3 |
| ED | 542 | Collaboration for the Inclusive Elementary Educator | 2 |
| Total credits | 15 | ||
| WINTER Y2 | |||
| DEPT | NO | COURSE TITLE | CREDITS |
| ED | 538 | Professional Seminar II: Philosophy | 1 |
| ED | 525 | Student Teaching III: Special Education | 12 |
| Total credits | 13 | ||
| SPRING Y2 | |||
| DEPT | NO | COURSE TITLE | CREDITS |
| ED | 539 | Professional Seminar III: Issues and Reflection | 1 |
| ED | 525 | Student Teaching II: Elementary or Early Childhood | 12 |
| Total credits | 13 | ||
MASTER'S DEGREE
A Master of Science of Master of Arts in Special Education degree is completed in conjunction with the initial licensure program (an MA requires proficiency in a second language). The master's core coursework includes the following courses:
| DEPT | NO | COURSE TITLE | CREDITS | TERM OFFERED |
| SPED | 536 | Educational Research | 3 | Spring Y1 |
| ED | 537, 538, 539 | Professional Seminars (3 1-credit courses) | 3 | Fall, Winter, Spring Y2 |
| SPED | 506 | Master's Project | 6 | Fall, Winter, Spring Y2 |
Program Features
The Portland State University Inclusive Elementary Educators Program is a fulltime two-year (six terms) graduate program that prepares candidates for teaching in elementary schools (grades K-8), special education grades K-8, and students of all abilities, ages three to five. The program has a mix of coursework and practica experiences spread throughout those six terms. The field experiences and most of the graduate classes are scheduled during the day. However, each term there may be one late afternoon/early evening class. The program includes a master's research project that is completed in the sixth term and culminates in a master's degree.
Students in the Inclusive Elementary Educators Program are admitted in cohorts - groups of students who take coursework and field experience assignments together under the guidance of faculty at PSU and master teachers in area schools. The cohort remains together for the two years it takes to complete the program. The cohort strategy uses group processes to develop professionalism and collegiality, provide support for classroom performance, and encourage reflective practice. The cohort is named the Inclusive Educators Program to reflect the belief that schools are places where all students belong.
Students in the Inclusive Elementary Educators Program are placed, as much as possible, in schools that implement inclusion - where students with disabilities are included in their neighborhood schools. Field experience begins during the first term of the program. In these settings, special education services and support often occur within the regular classroom. Students in the Inclusive Educators Program complete field experiences/student teaching in at least two different age/grade levels or multi-age groups. They train with special education teachers in both resource room settings and in inclusive settings and with classroom teachers at preschool, primary, and/or intermediate grade levels.
Students work with faculty from both the Curriculum and Instruction and Special Education Departments at PSU. These faculty periodically co-teach courses in which they provide students with a variety of perspectives and methods of teaching.
The Inclusive Elementary Educators Program at PSU is at the forefront of the national educational reform movement. The curriculum reflects the contributions of professors, teachers, administrators, and counselors in the field who have pioneered inclusive education through their teaching and research. The Inclusive Elementary Educators Program is only one of a handful in the country offering both dual licensure and an inclusive focus.
Licensure information
Visit the Graduate School of Education Licensure site.
