GCT-PL2. Population and Housing Occupancy Status: 2010
Place within Oregon
Note: For information on data collection, confidentiality protection, nonsampling error, and definitions, see http://www.census.gov/prod/cen2010/pl94-171.pdf
| Housing units | ||||
|---|---|---|---|---|
| Geographic Area | Total population | Total | Occupied | Vacant |
| Adair Village city | 840 | 293 | 279 | 14 |
| Adams city | 350 | 141 | 133 | 8 |
| Adrian city | 177 | 78 | 70 | 8 |
| Albany city | 50,158 | 20,979 | 19,705 | 1,274 |
| Aloha CDP | 49,425 | 17,711 | 16,875 | 836 |
| Alpine CDP | 171 | 74 | 67 | 7 |
| Alsea CDP | 164 | 82 | 63 | 19 |
| Altamont CDP | 19,257 | 8,457 | 7,778 | 679 |
| Amity city | 1,614 | 574 | 538 | 36 |
| Annex CDP | 235 | 109 | 93 | 16 |
| Antelope city | 46 | 43 | 28 | 15 |
| Arlington city | 586 | 315 | 256 | 59 |
| Ashland city | 20,078 | 10,455 | 9,409 | 1,046 |
| Astoria city | 9,477 | 4,980 | 4,288 | 692 |
| Athena city | 1,126 | 484 | 446 | 38 |
| Aumsville city | 3,584 | 1,231 | 1,182 | 49 |
| Aurora city | 918 | 349 | 336 | 13 |
| Baker City city | 9,828 | 4,653 | 4,212 | 441 |
| Bandon city | 3,066 | 1,860 | 1,466 | 394 |
| Banks city | 1,777 | 580 | 553 | 27 |
| Barlow city | 135 | 45 | 44 | 1 |
| Barview CDP | 1,844 | 853 | 736 | 117 |
| Bay City city | 1,286 | 650 | 546 | 104 |
| Bayside Gardens CDP | 880 | 666 | 436 | 230 |
| Beaver CDP | 122 | 74 | 59 | 15 |
| Beavercreek CDP | 4,485 | 1,681 | 1,620 | 61 |
| Beaverton city | 89,803 | 39,500 | 37,213 | 2,287 |
| Bellfountain CDP | 75 | 28 | 27 | 1 |
| Bend city | 76,639 | 36,110 | 31,790 | 4,320 |
| Bethany CDP | 20,646 | 7,673 | 7,205 | 468 |
| Biggs Junction CDP | 22 | 9 | 9 | 0 |
| Black Butte Ranch CDP | 366 | 1,275 | 188 | 1,087 |
| Blodgett CDP | 58 | 21 | 20 | 1 |
| Boardman city | 3,220 | 1,017 | 964 | 53 |
| Bonanza town | 415 | 169 | 152 | 17 |
| Brogan CDP | 90 | 65 | 41 | 24 |
| Brookings city | 6,336 | 3,183 | 2,717 | 466 |
| Brooks CDP | 398 | 173 | 139 | 34 |
| Brownsville city | 1,668 | 685 | 639 | 46 |
| Bull Mountain CDP | 9,133 | 3,284 | 3,171 | 113 |
| Bunker Hill CDP | 1,444 | 657 | 595 | 62 |
| Burns city | 2,806 | 1,490 | 1,280 | 210 |
| Butte Falls town | 423 | 188 | 166 | 22 |
| Butteville CDP | 265 | 111 | 104 | 7 |
| Camp Sherman CDP | 233 | 363 | 118 | 245 |
| Canby city | 15,829 | 5,890 | 5,647 | 243 |
| Cannon Beach city | 1,690 | 1,812 | 759 | 1,053 |
| Canyon City town | 703 | 355 | 322 | 33 |
| Canyonville city | 1,884 | 820 | 756 | 64 |
| Cape Meares CDP | 99 | 181 | 56 | 125 |
| Carlton city | 2,007 | 769 | 702 | 67 |
| Cascade Locks city | 1,144 | 502 | 445 | 57 |
| Cascadia CDP | 147 | 84 | 63 | 21 |
| Cave Junction city | 1,883 | 916 | 815 | 101 |
| Cayuse CDP | 68 | 22 | 22 | 0 |
| Cedar Hills CDP | 8,300 | 3,574 | 3,410 | 164 |
| Cedar Mill CDP | 14,546 | 5,849 | 5,412 | 437 |
| Central Point city | 17,169 | 6,975 | 6,542 | 433 |
| Chenoweth CDP | 1,855 | 752 | 710 | 42 |
| Chiloquin city | 734 | 356 | 281 | 75 |
| Clatskanie city | 1,737 | 806 | 729 | 77 |
| Cloverdale CDP | 250 | 116 | 105 | 11 |
| Coburg city | 1,035 | 415 | 398 | 17 |
| Columbia City city | 1,946 | 830 | 787 | 43 |
| Condon city | 682 | 455 | 357 | 98 |
| Coos Bay city | 15,967 | 7,542 | 6,950 | 592 |
| Coquille city | 3,866 | 1,828 | 1,640 | 188 |
| Cornelius city | 11,869 | 3,499 | 3,339 | 160 |
| Corvallis city | 54,462 | 23,423 | 22,283 | 1,140 |
| Cottage Grove city | 9,686 | 4,154 | 3,895 | 259 |
| Cove city | 552 | 257 | 240 | 17 |
| Crabtree CDP | 391 | 161 | 148 | 13 |
| Crane CDP | 129 | 64 | 51 | 13 |
| Crawfordsville CDP | 332 | 141 | 131 | 10 |
| Creswell city | 5,031 | 2,023 | 1,906 | 117 |
| Culver city | 1,357 | 482 | 436 | 46 |
| Dallas city | 14,583 | 6,137 | 5,747 | 390 |
| Damascus city | 10,539 | 3,769 | 3,621 | 148 |
| Days Creek CDP | 272 | 135 | 120 | 15 |
| Dayton city | 2,534 | 843 | 797 | 46 |
| Dayville town | 149 | 93 | 72 | 21 |
| Deer Island CDP | 294 | 139 | 126 | 13 |
| Depoe Bay city | 1,398 | 1,158 | 714 | 444 |
| Deschutes River Woods CDP | 5,077 | 2,072 | 1,905 | 167 |
| Detroit city | 202 | 368 | 96 | 272 |
| Dillard CDP | 478 | 183 | 177 | 6 |
| Donald city | 979 | 372 | 347 | 25 |
| Drain city | 1,151 | 492 | 454 | 38 |
| Dufur city | 604 | 263 | 244 | 19 |
| Dundee city | 3,162 | 1,175 | 1,136 | 39 |
| Dunes City city | 1,303 | 845 | 609 | 236 |
| Durham city | 1,351 | 561 | 545 | 16 |
| Eagle Crest CDP | 1,696 | 1,793 | 795 | 998 |
| Eagle Point city | 8,469 | 3,611 | 3,231 | 380 |
| Echo city | 699 | 256 | 245 | 11 |
| Elgin city | 1,711 | 778 | 714 | 64 |
| Elkton city | 195 | 110 | 85 | 25 |
| Enterprise city | 1,940 | 965 | 871 | 94 |
| Eola CDP | 45 | 28 | 28 | 0 |
| Estacada city | 2,695 | 1,155 | 1,062 | 93 |
| Eugene city | 156,185 | 69,951 | 66,419 | 3,532 |
| Fair Oaks CDP | 278 | 111 | 106 | 5 |
| Fairview city | 8,920 | 3,786 | 3,544 | 242 |
| Falls City city | 947 | 395 | 366 | 29 |
| Florence city | 8,466 | 5,103 | 4,226 | 877 |
| Foots Creek CDP | 799 | 372 | 344 | 28 |
| Forest Grove city | 21,083 | 7,845 | 7,385 | 460 |
| Fort Hill CDP | 129 | 76 | 59 | 17 |
| Fossil city | 473 | 265 | 224 | 41 |
| Four Corners CDP | 15,947 | 5,840 | 5,464 | 376 |
| Fruitdale CDP | 1,177 | 513 | 483 | 30 |
| Garden Home-Whitford CDP | 6,674 | 3,026 | 2,920 | 106 |
| Gardiner CDP | 248 | 153 | 119 | 34 |
| Garibaldi city | 779 | 524 | 384 | 140 |
| Gaston city | 637 | 251 | 241 | 10 |
| Gates city | 471 | 249 | 222 | 27 |
| Gearhart city | 1,462 | 1,450 | 649 | 801 |
| Gervais city | 2,464 | 628 | 579 | 49 |
| Gladstone city | 11,497 | 4,779 | 4,540 | 239 |
| Glasgow CDP | 763 | 393 | 350 | 43 |
| Glendale city | 874 | 391 | 325 | 66 |
| Glide CDP | 1,795 | 818 | 749 | 69 |
| Gold Beach city | 2,253 | 1,322 | 1,070 | 252 |
| Gold Hill city | 1,220 | 552 | 509 | 43 |
| Gopher Flats CDP | 379 | 170 | 161 | 9 |
| Government Camp CDP | 193 | 630 | 102 | 528 |
| Grand Ronde CDP | 1,661 | 720 | 658 | 62 |
| Granite city | 38 | 88 | 22 | 66 |
| Grants Pass city | 34,533 | 15,561 | 14,313 | 1,248 |
| Grass Valley city | 164 | 92 | 74 | 18 |
| Green CDP | 7,515 | 2,979 | 2,796 | 183 |
| Greenhorn city | 0 | 10 | 0 | 10 |
| Gresham city | 105,594 | 41,015 | 38,704 | 2,311 |
| Haines city | 416 | 201 | 175 | 26 |
| Halfway city | 288 | 199 | 153 | 46 |
| Halsey city | 904 | 334 | 305 | 29 |
| Happy Valley city | 13,903 | 4,708 | 4,408 | 300 |
| Harbor CDP | 2,391 | 1,428 | 1,204 | 224 |
| Harper CDP | 109 | 56 | 45 | 11 |
| Harrisburg city | 3,567 | 1,318 | 1,238 | 80 |
| Hayesville CDP | 19,936 | 7,244 | 6,867 | 377 |
| Hebo CDP | 232 | 109 | 89 | 20 |
| Helix city | 184 | 68 | 55 | 13 |
| Heppner city | 1,291 | 647 | 559 | 88 |
| Hermiston city | 16,745 | 6,373 | 6,050 | 323 |
| Hillsboro city | 91,611 | 35,487 | 33,289 | 2,198 |
| Hines city | 1,563 | 738 | 678 | 60 |
| Holley CDP | 378 | 152 | 140 | 12 |
| Hood River city | 7,167 | 3,473 | 2,972 | 501 |
| Hubbard city | 3,173 | 1,002 | 958 | 44 |
| Huntington city | 440 | 272 | 211 | 61 |
| Idanha city | 134 | 86 | 65 | 21 |
| Idaville CDP | 337 | 173 | 157 | 16 |
| Imbler city | 306 | 119 | 114 | 5 |
| Independence city | 8,590 | 3,168 | 2,857 | 311 |
| Ione city | 329 | 154 | 132 | 22 |
| Irrigon city | 1,826 | 640 | 602 | 38 |
| Island City city | 989 | 416 | 399 | 17 |
| Jacksonville city | 2,785 | 1,548 | 1,377 | 171 |
| Jeffers Gardens CDP | 368 | 160 | 145 | 15 |
| Jefferson city | 3,098 | 1,119 | 1,057 | 62 |
| Jennings Lodge CDP | 7,315 | 3,203 | 3,027 | 176 |
| John Day city | 1,744 | 895 | 794 | 101 |
| Johnson City city | 566 | 278 | 268 | 10 |
| Jordan Valley city | 181 | 149 | 94 | 55 |
| Joseph city | 1,081 | 590 | 509 | 81 |
| Junction City city | 5,392 | 2,323 | 2,184 | 139 |
| Juntura CDP | 57 | 44 | 24 | 20 |
| Keizer city | 36,478 | 14,445 | 13,703 | 742 |
| Kerby CDP | 595 | 270 | 236 | 34 |
| King City city | 3,111 | 1,920 | 1,735 | 185 |
| Kings Valley CDP | 65 | 25 | 23 | 2 |
| Kirkpatrick CDP | 179 | 64 | 63 | 1 |
| Klamath Falls city | 20,840 | 9,595 | 8,542 | 1,053 |
| Labish Village CDP | 412 | 110 | 107 | 3 |
| Lacomb CDP | 546 | 208 | 196 | 12 |
| Lafayette city | 3,742 | 1,315 | 1,209 | 106 |
| La Grande city | 13,082 | 5,794 | 5,395 | 399 |
| Lake Oswego city | 36,619 | 16,995 | 15,893 | 1,102 |
| Lakeside city | 1,699 | 967 | 806 | 161 |
| Lakeview town | 2,294 | 1,212 | 1,034 | 178 |
| Langlois CDP | 177 | 109 | 97 | 12 |
| La Pine city | 1,653 | 942 | 698 | 244 |
| Lebanon city | 15,518 | 6,820 | 6,118 | 702 |
| Lexington town | 238 | 101 | 94 | 7 |
| Lincoln Beach CDP | 2,045 | 2,391 | 1,077 | 1,314 |
| Lincoln City city | 7,930 | 6,025 | 3,645 | 2,380 |
| Lonerock city | 21 | 25 | 12 | 13 |
| Long Creek city | 197 | 112 | 84 | 28 |
| Lookingglass CDP | 855 | 346 | 335 | 11 |
| Lostine city | 213 | 112 | 95 | 17 |
| Lowell city | 1,045 | 436 | 397 | 39 |
| Lyons city | 1,161 | 475 | 444 | 31 |
| McMinnville city | 32,187 | 12,389 | 11,674 | 715 |
| Madras city | 6,046 | 2,569 | 2,198 | 371 |
| Malin city | 805 | 278 | 255 | 23 |
| Manzanita city | 598 | 1,285 | 315 | 970 |
| Marion CDP | 313 | 119 | 114 | 5 |
| Maupin city | 418 | 274 | 199 | 75 |
| Maywood Park city | 752 | 312 | 300 | 12 |
| Medford city | 74,907 | 32,430 | 30,079 | 2,351 |
| Mehama CDP | 292 | 117 | 106 | 11 |
| Melrose CDP | 735 | 304 | 278 | 26 |
| Merlin CDP | 1,615 | 741 | 686 | 55 |
| Merrill city | 844 | 347 | 308 | 39 |
| Metolius city | 710 | 297 | 275 | 22 |
| Metzger CDP | 3,765 | 1,735 | 1,631 | 104 |
| Mill City city | 1,855 | 742 | 681 | 61 |
| Millersburg city | 1,329 | 538 | 504 | 34 |
| Milton-Freewater city | 7,050 | 2,742 | 2,479 | 263 |
| Milwaukie city | 20,291 | 9,138 | 8,667 | 471 |
| Mission CDP | 1,037 | 363 | 322 | 41 |
| Mitchell city | 130 | 83 | 61 | 22 |
| Molalla city | 8,108 | 3,017 | 2,857 | 160 |
| Monmouth city | 9,534 | 3,450 | 3,247 | 203 |
| Monroe city | 617 | 277 | 251 | 26 |
| Monument city | 128 | 82 | 55 | 27 |
| Moro city | 324 | 163 | 149 | 14 |
| Mosier city | 433 | 250 | 203 | 47 |
| Mount Angel city | 3,286 | 1,282 | 1,205 | 77 |
| Mount Hood CDP | 286 | 121 | 104 | 17 |
| Mount Hood Village CDP | 4,864 | 3,635 | 2,127 | 1,508 |
| Mount Vernon city | 527 | 281 | 259 | 22 |
| Mulino CDP | 2,103 | 810 | 772 | 38 |
| Myrtle Creek city | 3,439 | 1,521 | 1,382 | 139 |
| Myrtle Point city | 2,514 | 1,129 | 1,027 | 102 |
| Neahkahnie CDP | 192 | 359 | 101 | 258 |
| Nehalem city | 271 | 155 | 116 | 39 |
| Nesika Beach CDP | 463 | 283 | 226 | 57 |
| Neskowin CDP | 134 | 464 | 71 | 393 |
| Netarts CDP | 748 | 775 | 366 | 409 |
| Newberg city | 22,068 | 8,265 | 7,736 | 529 |
| New Hope CDP | 1,515 | 610 | 574 | 36 |
| New Pine Creek CDP | 120 | 61 | 50 | 11 |
| Newport city | 9,989 | 5,540 | 4,354 | 1,186 |
| North Bend city | 9,695 | 4,450 | 4,113 | 337 |
| North Plains city | 1,947 | 749 | 706 | 43 |
| North Powder city | 439 | 214 | 184 | 30 |
| Nyssa city | 3,267 | 1,153 | 1,051 | 102 |
| Oak Grove CDP | 16,629 | 7,473 | 6,976 | 497 |
| Oak Hills CDP | 11,333 | 4,342 | 4,177 | 165 |
| Oakland city | 927 | 412 | 380 | 32 |
| Oakridge city | 3,205 | 1,605 | 1,437 | 168 |
| Oatfield CDP | 13,415 | 5,451 | 5,275 | 176 |
| O'Brien CDP | 504 | 290 | 227 | 63 |
| Oceanside CDP | 361 | 647 | 191 | 456 |
| Odell CDP | 2,255 | 686 | 660 | 26 |
| Ontario city | 11,366 | 4,620 | 4,275 | 345 |
| Oregon City city | 31,859 | 12,900 | 11,973 | 927 |
| Pacific City CDP | 1,035 | 1,392 | 508 | 884 |
| Paisley city | 243 | 156 | 125 | 31 |
| Parkdale CDP | 311 | 118 | 104 | 14 |
| Pendleton city | 16,612 | 6,800 | 6,220 | 580 |
| Peoria CDP | 94 | 48 | 40 | 8 |
| Philomath city | 4,584 | 1,837 | 1,733 | 104 |
| Phoenix city | 4,538 | 2,149 | 2,001 | 148 |
| Pilot Rock city | 1,502 | 649 | 582 | 67 |
| Pine Grove CDP | 148 | 103 | 72 | 31 |
| Pine Hollow CDP | 494 | 488 | 238 | 250 |
| Pistol River CDP | 84 | 47 | 37 | 10 |
| Plush CDP | 57 | 48 | 29 | 19 |
| Portland city | 583,776 | 265,439 | 248,546 | 16,893 |
| Port Orford city | 1,133 | 767 | 603 | 164 |
| Powers city | 689 | 379 | 314 | 65 |
| Prairie City city | 909 | 476 | 402 | 74 |
| Prescott city | 55 | 31 | 26 | 5 |
| Prineville city | 9,253 | 4,181 | 3,692 | 489 |
| Pronghorn CDP | 34 | 100 | 15 | 85 |
| Prospect CDP | 455 | 247 | 203 | 44 |
| Rainier city | 1,895 | 884 | 818 | 66 |
| Raleigh Hills CDP | 5,896 | 2,886 | 2,729 | 157 |
| Redmond city | 26,215 | 10,965 | 9,947 | 1,018 |
| Redwood CDP | 2,627 | 1,227 | 1,136 | 91 |
| Reedsport city | 4,154 | 2,207 | 1,948 | 259 |
| Richland city | 156 | 116 | 93 | 23 |
| Rickreall CDP | 77 | 27 | 27 | 0 |
| Riddle city | 1,185 | 491 | 460 | 31 |
| Rivergrove city | 289 | 133 | 123 | 10 |
| Riverside CDP | 199 | 83 | 81 | 2 |
| Rockaway Beach city | 1,312 | 1,875 | 667 | 1,208 |
| Rockcreek CDP | 9,316 | 3,841 | 3,674 | 167 |
| Rogue River city | 2,131 | 1,160 | 1,054 | 106 |
| Roseburg city | 21,181 | 9,732 | 9,081 | 651 |
| Roseburg North CDP | 5,912 | 2,883 | 2,638 | 245 |
| Rose Lodge CDP | 1,894 | 901 | 780 | 121 |
| Rowena CDP | 187 | 111 | 77 | 34 |
| Ruch CDP | 840 | 364 | 334 | 30 |
| Rufus city | 249 | 141 | 115 | 26 |
| St. Helens city | 12,883 | 5,154 | 4,847 | 307 |
| St. Paul city | 421 | 151 | 147 | 4 |
| Salem city | 154,637 | 61,276 | 57,290 | 3,986 |
| Sandy city | 9,570 | 3,768 | 3,567 | 201 |
| Scappoose city | 6,592 | 2,698 | 2,536 | 162 |
| Scio city | 838 | 324 | 306 | 18 |
| Scotts Mills city | 357 | 138 | 131 | 7 |
| Seaside city | 6,457 | 4,638 | 2,969 | 1,669 |
| Selma CDP | 695 | 330 | 284 | 46 |
| Seneca city | 199 | 128 | 95 | 33 |
| Seventh Mountain CDP | 187 | 199 | 93 | 106 |
| Shady Cove city | 2,904 | 1,459 | 1,291 | 168 |
| Shaniko city | 36 | 24 | 17 | 7 |
| Shedd CDP | 204 | 69 | 65 | 4 |
| Sheridan city | 6,127 | 1,671 | 1,543 | 128 |
| Sherwood city | 18,194 | 6,569 | 6,316 | 253 |
| Siletz city | 1,212 | 483 | 448 | 35 |
| Silver Lake CDP | 149 | 101 | 72 | 29 |
| Silverton city | 9,222 | 3,677 | 3,452 | 225 |
| Sisters city | 2,038 | 1,109 | 847 | 262 |
| Sodaville city | 308 | 121 | 116 | 5 |
| South Lebanon CDP | 1,005 | 427 | 397 | 30 |
| Spray town | 160 | 94 | 69 | 25 |
| Springfield city | 59,403 | 24,809 | 23,665 | 1,144 |
| Stafford CDP | 1,577 | 644 | 599 | 45 |
| Stanfield city | 2,043 | 735 | 682 | 53 |
| Stayton city | 7,644 | 3,049 | 2,882 | 167 |
| Sublimity city | 2,681 | 1,142 | 1,063 | 79 |
| Summerville town | 135 | 50 | 45 | 5 |
| Summit CDP | 82 | 34 | 33 | 1 |
| Sumpter city | 204 | 307 | 119 | 188 |
| Sunriver CDP | 1,393 | 4,568 | 725 | 3,843 |
| Sutherlin city | 7,810 | 3,566 | 3,249 | 317 |
| Sweet Home city | 8,925 | 3,768 | 3,440 | 328 |
| Takilma CDP | 378 | 200 | 171 | 29 |
| Talent city | 6,066 | 2,826 | 2,639 | 187 |
| Tangent city | 1,164 | 433 | 410 | 23 |
| Terrebonne CDP | 1,257 | 524 | 466 | 58 |
| Tetherow CDP | 45 | 18 | 14 | 4 |
| The Dalles city | 13,620 | 5,903 | 5,472 | 431 |
| Three Rivers CDP | 3,014 | 2,004 | 1,215 | 789 |
| Tigard city | 48,035 | 20,068 | 19,157 | 911 |
| Tillamook city | 4,935 | 2,248 | 2,037 | 211 |
| Toledo city | 3,465 | 1,474 | 1,331 | 143 |
| Trail CDP | 702 | 373 | 314 | 59 |
| Tri-City CDP | 3,931 | 1,633 | 1,526 | 107 |
| Troutdale city | 15,962 | 5,907 | 5,671 | 236 |
| Tualatin city | 26,054 | 10,528 | 10,000 | 528 |
| Tumalo CDP | 488 | 232 | 213 | 19 |
| Turner city | 1,854 | 768 | 710 | 58 |
| Tutuilla CDP | 487 | 179 | 171 | 8 |
| Tygh Valley CDP | 206 | 110 | 90 | 20 |
| Ukiah city | 186 | 122 | 79 | 43 |
| Umapine CDP | 315 | 124 | 114 | 10 |
| Umatilla city | 6,906 | 1,766 | 1,634 | 132 |
| Union city | 2,121 | 933 | 859 | 74 |
| Unity city | 71 | 58 | 36 | 22 |
| Vale city | 1,874 | 754 | 669 | 85 |
| Veneta city | 4,561 | 1,830 | 1,730 | 100 |
| Vernonia city | 2,151 | 962 | 822 | 140 |
| Waldport city | 2,033 | 1,196 | 974 | 222 |
| Wallowa city | 808 | 394 | 352 | 42 |
| Wallowa Lake CDP | 62 | 276 | 37 | 239 |
| Wamic CDP | 85 | 50 | 44 | 6 |
| Warm Springs CDP | 2,945 | 747 | 712 | 35 |
| Warren CDP | 1,787 | 730 | 705 | 25 |
| Warrenton city | 4,989 | 2,196 | 1,948 | 248 |
| Wasco city | 410 | 208 | 182 | 26 |
| Waterloo town | 229 | 87 | 79 | 8 |
| Westfir city | 253 | 132 | 114 | 18 |
| West Haven-Sylvan CDP | 8,001 | 4,151 | 3,829 | 322 |
| West Linn city | 25,109 | 10,035 | 9,523 | 512 |
| Weston city | 667 | 271 | 252 | 19 |
| Westport CDP | 321 | 161 | 134 | 27 |
| West Scio CDP | 120 | 51 | 49 | 2 |
| West Slope CDP | 6,554 | 3,052 | 2,904 | 148 |
| Wheeler city | 414 | 289 | 197 | 92 |
| White City CDP | 7,975 | 3,018 | 2,431 | 587 |
| Willamina city | 2,025 | 777 | 698 | 79 |
| Williams CDP | 1,072 | 501 | 453 | 48 |
| Wilsonville city | 19,509 | 8,487 | 7,859 | 628 |
| Wimer CDP | 678 | 297 | 276 | 21 |
| Winchester Bay CDP | 382 | 270 | 197 | 73 |
| Winston city | 5,379 | 2,316 | 2,140 | 176 |
| Woodburn city | 24,080 | 8,283 | 7,545 | 738 |
| Wood Village city | 3,878 | 1,289 | 1,223 | 66 |
| Yachats city | 690 | 807 | 400 | 407 |
| Yamhill city | 1,024 | 375 | 353 | 22 |
| Yoncalla city | 1,047 | 476 | 441 | 35 |
Source: U.S. Census Bureau, 2010 Census Redistricting Data (Public Law 94-171) Summary File
Tables P1 and H1