![]() | Portland State University Follow us on twitter @pdxecon | ![]() |
| ||
Fall Final Exam Schedule for the Department of Economics:
| EXAM TIME | MONDAY DEC 7 | TUESDAY DEC 8 | WEDNESDAY DEC 9 | THURSDAY DEC 10 |
| 08:00-09:50 | WOODS EC 314U-002 CH 401 | WALKER EC 202-001 CH 324 | ||
| TINKLER EC 417U/517 CH 325 | ||||
| KOSTYSHYNA EC 420/520 NH 381 | ||||
| OLIVEIRA EC 474 FAB 10 | ||||
| 10:15-12:05 | HALL EC 446/546 CH 383 | GRANT EC 202-003 BA 190 | UEHARA EC 201-002 BA 190 | KOSS EC 201-001 CH 150 |
| WOOSTER EC 480/580 SH 207 | ERVIN EC 332U SH 244 | FARAHANI EC 202-002 EB 102 | ATKINSON EC 202-005 CIN 90 | |
| KATZ EC 437/537 CH 221 | WOODS EC 314U-001 UTS 206 | RODRIGUEZ EC 338 NH 222 | ||
| WOOSTER EC 469 CLAY 201 | KING EC 410/510 CH 183 | |||
| 12:30-2:20 | FARAHANI EC 201-005 NH 237 | TINKLER EC 340 CLAY 102 | ||
| ITO EC 410/510 NH 350 | WALKER EC 435/535 CH 325 | |||
| ITO EC 473 NH 350 | ||||
| 3:30-5:20 | ||||
| 5:30-7:20 | SHARMA EC 316U CH 449 | HALL EC 201-004 BA 190 | ||
| OLIVEIRA EC 426/526 NH 458 | LIN EC 570 NH 389 | |||
| 7:30-9:20 | MAGNUSON EC 201-003 CH 271 | KEAST EC 202-004 NH 462 | ||
| LIN EC 595 NH 358 |
If you would like news about seminars and job opportunities, please join the PSU Department of Economics Listserve.